Limited Time Sale$73.25 cheaper than the new price!!
| Management number | 222249806 | Release Date | 2026/05/04 | List Price | $48.83 | Model Number | 222249806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stepping into our ECCO METROPOLE OSLO derby's, immediately feels like an invitation to enjoy the day. This women's derby presents a chic touch with its brogue detailing and welt. Expect comfort tailored to your foot's natural shape, enhanced by the soft leather lining and textile laces. These stylish derby's are meticulously crafted to maintain insouciance and flair.
| UPC | 194892090321 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Oslo Wingtip Tailored |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Oslo Wingtip Tailored |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 23289301001 |
| Occasion Type | Casual, Walking |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23289301001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form