Limited Time Sale$91.28 cheaper than the new price!!
| Management number | 229744077 | Release Date | 2026/05/31 | List Price | $60.86 | Model Number | 229744077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone's Transforce tires are built to handle heavy workloads with solid traction and wear-resistant technology for our most dependable all-terrain tire.
| Ply | D |
|---|---|
| UPC | 092971303808 092971288778 |
| ASIN | B07FB1G623 |
| Size | 195/75R16C |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Firestone |
| Load Index | 107 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.39 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Model Number | 4708 |
| Speed Rating | R |
| Item Diameter | 27.5 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 27.50 |
| Item Type Name | Light Truck Commercial Tire |
| Item Dimensions | 27.5 x 7.7 x 27.5 inches |
| Maximum Pressure | 69 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4708 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971288778, 00092971303808 |
| Vehicle Tire ISO Metric Size Description | 195/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form