Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 216786745 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216786745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Flavor | Cherish |
| Diet Type | Gluten Free, Halal |
| Item Form | Chewable |
| Brand Name | ALNIMA |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Manufacturer | Alnima Natural Solutions, Inc |
| Container Type | Bottle |
| Item Dimensions | 2.03 x 2.03 x 4 inches |
| Number of Items | 90 |
| Product Benefits | Bone Health Support, Energy Management, Heart Health Support, Immune Support, Joint Health Support, Metabolism Improvement |
| Material Type Free | Fish Free, Gluten Free, Nut Free, Soy Free, Wheat Free |
| Special Ingredients | Natural Cherry Flavor,, Stevia Leaf Extract, Silicon Dioxide, Citric Acid, Microcrystalline Cellulose., Vegetable Magnesium Stearate, Stevia Leaf Extract, Silicon Dioxide, Citric Acid, Microcrystalline Cellulose., Vitamin D3 (Cholecalciferol) – 2000 IU,, Vitamin K2 (as Menaquinone-7 / MK-7) – 75 mcg, |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart, Skin, Teeth |
| Global Trade Identification Number | 00850066775196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form