Limited Time Sale$17.37 cheaper than the new price!!
| Management number | 216767399 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216767399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Kerala Ayurveda |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Kerala Ayurveda Inc |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Rice seed, Horsegram seed, Dill fruit, Ginger Rhizome, Lemon Fruit, Long pepper fruit, Licorice root, Sesame seed oil |
| Age Range Description | Adult |
| Manufacturer Part Number | F2CAA1127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form