Limited Time Sale$1,198.80 cheaper than the new price!!
| Management number | 226849206 | Release Date | 2026/05/09 | List Price | $799.20 | Model Number | 226849206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B073VBK1VN |
|---|---|
| Size | Signature Chaise Deep |
| Color | White |
| Shape | Rectangular prism |
| Theme | Poolside Relaxation |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | Ledge Lounger |
| Item Depth | 74 inches |
| Seat Depth | 15 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Chaise |
| Is Foldable | No |
| Finish Types | Glossy |
| Manufacturer | Ledge Lounger |
| Model Number | LLCD |
| Fill Material | Foam |
| Material Type | Resin |
| Seat Material | Resin or PE |
| Is Customizable | No |
| Item Dimensions | 74 x 23 x 31 inches |
| Required Assembly | Yes |
| Additional Features | Pool Shelf Compatibility, Fillable with Water, Superior Outdoor Element Protection |
| Frame Material Type | Resin |
| Included Components | [Patented, threaded plug] |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | LLCD |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 74"D x 23"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 60 Pounds |
| Assembly Instructions Description | Simple assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form