Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 224789345 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224789345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQ1PJK3N |
|---|---|
| Size | XX-Large |
| Color | Fog Blue-white |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 80% polyester & 12% cotton & 8% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Beach, Climbing, Commuting, Fishing, Walk |
| Item Type Name | Board Shorts |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form