Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 229820435 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229820435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183186361 |
|---|---|
| ASIN | B0CLMHG9SH |
| Size | 4" |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 13 watts |
| Set Name | Selectable |
| Room Type | Commercial & Industrial Buildings, Conference Room, Offices |
| Brand Name | Maxxima |
| Brightness | 1450 Lumen |
| Efficiency | 78.57 lumens per watt, 80 lumens per watt, 84.62 lumens per watt |
| Model Name | MRL-41360C |
| Style Name | Commercial |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Light Color | Selectable |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Matte |
| Fixture Type | Recessed |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MRL-41360C |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3 Years |
| Control Method | App |
| Item Type Name | Commercial Recessed Light |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1450 Lumens |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MRL-41360C |
| Item Dimensions L x W x H | 5.97"L x 5.97"W x 3.6"H |
| Specific Uses For Product | Commercial Buildings |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Integrated LED, Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form