Limited Time Sale$45.57 cheaper than the new price!!
| Management number | 214603608 | Release Date | 2026/04/12 | List Price | $30.38 | Model Number | 214603608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961409400 |
|---|---|
| Size | 12 |
| Color | BLACK |
| Brand Name | Mizuno |
| Glove Type | softball |
| Model Year | 2019 |
| Manufacturer | Mizuno |
| Model Number | 312915 |
| Breakin Level | Extra-Stiff |
| Material Type | Leather |
| Mitt Web Type | Basket |
| Item Type Name | Ball Glove |
| Hand Orientation | Left Hand Throw |
| Lining Description | Leather |
| Included Components | Glove |
| Warranty Description | Manufacturer Defects |
| Age Range Description | Adult |
| Manufacturer Part Number | 312915.FR90.13.1200 |
| Global Trade Identification Number | 00889961409400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form