Limited Time Sale$9.21 cheaper than the new price!!
| Management number | 234255019 | Release Date | 2026/06/27 | List Price | $6.14 | Model Number | 234255019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moog Problem Solver products incorporate proven design and engineering features for like new steering, ease of installation and longer life. Moog is the preferred steering and suspension brand of professional technicians and NASCAR Crew Chiefs.
| UPC | 080066323787 |
|---|---|
| ASIN | B000C59Z04 |
| Brand | MOOG |
| Color | Black |
| Model | K7436 |
| Head Type | Hex |
| Size Name | 3.00 x 2.00 x 4.12 in" |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Part Number | K7436 |
| Thread Size | M8x1.25 |
| Thread Type | Unc |
| Grade Rating | Grade A |
| Manufacturer | MOOG Chassis Products |
| Thread Style | Right Hand |
| Fastener Type | Cam Bolt |
| Item Hardness | Grade 2 |
| Material Type | Rubber Bushings |
| Item Dimensions | 3 x 2 x 4.13 inches |
| Number Of Items | 1 |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 2 |
| Included Components | Funnel |
| Global Trade Identification Number | 00080066323787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form