Limited Time Sale$10.07 cheaper than the new price!!
| Management number | 217193767 | Release Date | 2026/04/19 | List Price | $6.72 | Model Number | 217193767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PALOVUE |
| Model Name | PV1CW |
| Style Name | USB-C |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | PALOVUE |
| Model Number | PV1CW |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote, Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Samsung Galaxy S23/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20/A54/A53, Google Pixel 3/2/3XL/2XL, Oneplus 7/8, Xiaomi mi 8/8 se/mix 2/mix2s, iPad Pro 2018, Macbook/Macbook Pro/Air, HTC U12/U11/U Ultra/10, Huawei P20 pro /P30 pro/Mate 10/Pro |
| Enclosure Material | Stainless Steel |
| Additional Features | Lightweight, Volume Control |
| Age Range Description | 12 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form