Limited Time Sale$134.40 cheaper than the new price!!
| Management number | 222785861 | Release Date | 2026/05/04 | List Price | $89.60 | Model Number | 222785861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quorum 6250-3-69 Transitional Three Light Chandelier from Brooks collection in Bronze / Dark finish . Three Light Chandelier from the Brooks collection. Height: 20.50 inches Width: 16.00 inches. Style: Transitional Light Type: Chandelier Finish: Noir. Safety Rating: Dry and Safety Listing: Dry.
| UPC | 190808109910 |
|---|---|
| Size | Medium |
| Color | Bronze / Dark |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | quorum lighting |
| Model Name | Transitional ``Ceiling Fan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 Pounds |
| Light Color | White |
| Switch Type | Toggle |
| Finish Types | Noir |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Quorum |
| Model Number | 6250-3-69 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Transitional Three Light Chandelier |
| Shade Material | Glass |
| Controller Type | Toggle |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 6250-3-69 |
| Item Dimensions L x W x H | 16"L x 16"W x 20.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | N/a. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form