Limited Time Sale$53.33 cheaper than the new price!!
| Management number | 209069900 | Release Date | 2026/03/29 | List Price | $35.55 | Model Number | 209069900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768486398331 |
|---|---|
| Color | Beige White |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Bulb Base | E12 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | MIXL |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.93 Kilograms |
| Shade Color | Beige |
| Switch Type | Foot |
| Finish Types | Unfinished |
| Manufacturer | MIXL |
| Power Source | Corded Electric |
| Shade Height | 53.9 Centimeters |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Paper |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Paper |
| Bulb Shape Size | F15 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | CFL, LED, Incandescent |
| Additional Features | Dimmable |
| Included Components | On-Off Switch, Shade, Stand |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 12.59"D x 12.59"W x 53.9"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Corner, Decoration, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form