Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216838111 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216838111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Specialty Coffee Sampler |
|---|---|
| Variety | Beanery Blend, Breakfast Blend, Italian Dark Blend, Guatemalan Huehuetenango Fair Trade, Colombian, Sumatra Mandheling |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Ground |
| Specialty | variety-and-sampler-packs |
| Brand Name | Coffee Beanery |
| Unit Count | 10.5 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 1.75 Fluid Ounces |
| Item Weight | 1.75 Ounces |
| Part Number | 2590146 |
| Manufacturer | Coffee Beanery |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 6 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 6 |
| Region of Origin | Michigan |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 4 Pounds |
| Special Ingredients | Flavored (specific flavors not explicitly listed) |
| Age Range Description | Adults |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form