Limited Time Sale$70.19 cheaper than the new price!!
| Management number | 213885643 | Release Date | 2026/04/12 | List Price | $46.80 | Model Number | 213885643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR Enhance LX2 205/55R16 91H BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573232669 |
| Size | 205/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | H |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.9 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form