Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217099354 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217099354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Oval |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 7.9 Millimeters |
| Brand Name | TKIIOER |
| Clasp Type | expansion-band |
| Dial Color | White |
| Face Style | Classic |
| Model Name | TKA02 |
| Sport Type | Multi-Sport, Walking |
| Strap Type | Bracelet |
| Style Name | Gold Watch |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Expansion Band |
| Manufacturer | TKIIOER |
| Model Number | TKA02 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | 12 Hour, Easy Reader, Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TKA02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form