Limited Time Sale$71.39 cheaper than the new price!!
| Management number | 208924846 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208924846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 02-03-Feb- Mar birthstone |
|---|---|
| Style | Classic, Elegant |
| Gem Type | Crystal |
| Material | Sterling Silver |
| Brand Name | TOUPOP |
| Chain Type | Box |
| Clasp Type | Lobster |
| Item Width | 0.86 Inches |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 5.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | Heart |
| Stone Width | 20 Millimeters |
| Chain Length | 20 Inches |
| Manufacturer | TOUPOP |
| Setting Type | Prong |
| Stone Length | 20 Millimeters |
| Stone Weight | 2 Carats |
| Item Type Name | Pendant Necklaces |
| Collection Name | Toupop |
| Item Dimensions | 0.86 x 0.86 x 0.2 inches |
| Number Of Stones | 12 |
| Subject Character | Blue |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 2 carats |
| Age Range Description | 18+ |
| Primary Stone Gem Type | Amethyst, Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form