Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 228197717 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228197717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cotton-twill fabric for a soft, comfortable fit & feel. Built-in, stretchy elastic sweatband wicks away sweat to keep you cool & dry. Adjustable strap closure. Style #: 1369783. 65% Polyester/35% Cotton.
| UPC | 197779676717 |
|---|---|
| ASIN | B0D1848QLB |
| Color | (390) Marine Od Green / / Silica Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Style Name | Branded Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.36 ounces |
| Manufacturer | Under Armour |
| Style Number | 1369783 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 7.8 x 4.49 inches |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Breathable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1369783 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form