Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 216628256 | Release Date | 2026/04/19 | List Price | $15.20 | Model Number | 216628256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | 011 Black & Carbon Fiber Frame / Blue Mirror Lens |
| Style | Safety |
| Fit Type | Large |
| Industry | Construction, General Maintenance, Manufacturing |
| Material | Polycarbonate |
| Brand Name | X Power |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | Blue |
| Sport Type | Pickleball, Skiing |
| Unit Count | 1.0 Count |
| Item Weight | 4 Ounces |
| Eyewear Type | safety glasses |
| Lens Coating | Mirror Coating |
| Manufacturer | X Power Eyewear |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form