Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216786664 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216786664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149001650 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.02 Pounds |
| Manufacturer | Xymogen |
| Item Dimensions | 1.89 x 1.89 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Vitamin D3 |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form